| ELEVATOR |
CORN | BEANS |
| DIRECT | CASH | OCTOBER | DECEMBER | DIRECT | CASH | OCTOBER | DECEMBER |
| GOLD STAR FS | 3.64 | 3.44 | | - | 10.66 | - | - | - |
| RIVER VALLEY GALVA | - | 3.55 | 3.67 | 3.75 | | 10.26 | 9.69 | 9.78 |
| HILLSDALE | - | 3.44 | 3.58 | 3.71 | . | 10.27 | 9.60 | 9.79 |
| ANNAWAN | - | 3.56 | 3.61 | 3.78 | - | 10.26 | 9.60 | 9.84 |
| GENESEO | - | 3.52 | 3.58 | 3.75 | - | 10.26 | 9.60 | 9.81 |
| WOODHULL | 3.61 | 3.41 | 3.54 | 3.70 | 10.62 | 10.25 | 9.64 | 9.80 |
| RUMBOLD VALLEY | 3.61 | 3.49 | 3.58 | 3.80 | 10.62 | 10.45 | 9.66 | 9.93 |
| AGRI-BUNGE | - | 3.50 | 3.62 | 3.79 | - | 10.46 | 9.80 | 9.96 |
| ATKINSON GRAIN | 3.50 | 3.55 | 3.60 | 3.77 | 10.60 | 10.32 | 9.55 | 9.79 |
| MICHLIG AG | - | 3.48 | 3.56 | 3.73 | | 10.39 | 9.69 | 9.86 |
| CHICAGO
BOARD OF TRADE | Sept
3.92'6 +13'4 | . | . | . | Aug
10.52'2 +25'6 | . | . | - |
WALNUT
LIVESTOCK AUCTION 07/29/10
| n/a | n/a | n/a | . | . | - | . | . |
| Rock
Island Livestock Auction 07/19/10 | Market
this week steady | Choice
& Select steers 91.50-94.00 | Selects
88.50-91.25 | holsteins Steers
85.00-88.50 | Choice &
Select heifers 91.00-93.00 | Selects
88.00-90.50 | - | - |
Kewanee
Sale Barn Markets 07/28/10 | Run
of 175 head | Choice Steers
1100-1350 lbs 92.75-95.00 | Choice
Heifers 1050-1250 lbs 91.75-94.00 | Cows
top price 62.00-75.75 | Bulls
68.00-81.75 | Holstiens not
tested | | |